AVA Trail Rating Guide
The Texas Trail Roundup uses the American Volkssport Association Trail Rating System which ranks the difficulty of walks by evaluating the steepness of the trail and the difficulty of the terrain. All of the Texas Trail Roundup walks are either 1A or 2A, the 2A being slightly more difficult because of stairs. The picture at the top of your screen? You won’t find that in San Antonio!
Part 1 – INCLINE/ELEVATION | Part 2 – TERRAIN | ||
1 | Very small hills or very little stair climbing. | A | Almost entirely on pavement. |
2 | Some moderate hills or stair climbing. | B | A significant part of the route is on well-groomed trails with very few obstacles. |
3 | Some significant hill or stair climbing. | C | A significant part of the route is on somewhat difficult terrain (rocky/rooted paths or soft sand.) |
4 | Lots of significant hills or stair climbing. | D | A significant part of the route is on very difficult terrain. |
5 | Many steep hills. | E | The majority of the route is on very difficult terrain. |
San Antonio is 772 feet (235 m) above sea level. The highest elevation is Comanche Lookout Park, with an elevation of 1,340 feet. The city gets hillier as you travel north towards the Texas Hill Country.